As public sector organizations that receive funding from the Province of Ontario, municipalities are required by the Ontario Public Sector Salary Disclosure Act to disclose salary information for employees earning over $100,000 to the Ministry of Finance.
For the 2023 calendar year, Clearview Township submitted salary information for 12 employees.
Ron Mather | Deputy Treasurer | $106,802.50 |
Jennifer La Chapelle | Chief Executive Officer, Library | $ 115,163.65 |
Scott McLeod | Chief Building Official | $ 115,163.65 |
Scott Davison | Fire Chief | $123,237.45 |
Todd Patton | Public Works Manager | $ 124,639.20 |
Tammy Gill | Director of Human Resources | $ 125,445.95 |
Amy Cann | Director of Planning & Building | $ 130,685.24 |
Terry Vachon | Director of Parks and Recreation | $ 132,385.96 |
Dan Perreault | Deputy Director of Public Works | $ 134,861.09 |
Kelly McDonald | Treasurer | $ 143,676.40 |
Mike Rawn | Director of Public Works | $ 144,299.40 |
John Ferguson | Chief Administrative Officer | $ 194,049.10 |
To view the salary information online visit www.ontario.ca/page/public-sector-salary-disclosure.
For more information, please contact:
John Ferguson
CAO
Clearview Township
(705) 428-6230 ext. 228
jferguson@clearview.ca
Kelly McDonald
Treasurer
(705) 428-6230 ext. 236
kmcdonald@clearview.ca