TAKE NOTICE that the Council of the Township of Clearview passed By-law No. 26-020 on the 23rd day of March 2026, under section 2(1) of the Development Charges Act, 1997, S.O., 1997, c.27;
AND TAKE NOTICE that any person or organization may appeal to the Ontario Land Tribunal under Section 14 of the Act, in respect of the development charge By-law, by filing with the Clerk of the Township of Clearview on or before the 4th of May, 2026 a notice of appeal setting out the objection to the By-law and the reasons supporting the objection.
The schedule of development charges imposed by the By-law, which came into effect on March 23, 2026, are as follows:
SCHEDULE B TO BY-LAW NO. 24-043 as amended by By-law 26-020
TOWNSHIP OF CLEARVIEW
SCHEDULE OF DEVELOPMENT CHARGES March 23, 2026
DCs Engineering Related | RESIDENTIAL | NON- RESIDENTIAL per SF | ||||
Single and Semi | Multiples | Apt. 2bdrm & + | Apt. 0 - 1 bdrm | Special Care | ||
Services Related to a Highway | 9,615.36 | 7,793.03 | 5,888.90 | 3,887.91 | 3,573.60 | 3.92 |
Public Works (Facilities and Fleet) | 1,439.13 | 1,166.80 | 881.56 | 582.32 | 534.96 | 0.65 |
Fire | 1,812.63 | 1,469.27 | 1,109.75 | 733.02 | 673.82 | 0.82 |
Police | 167.92 | 135.63 | 103.34 | 67.81 | 62.43 | 0.07 |
Recreation | 4,147.32 | 3,361.55 | 2,540.27 | 1,677.01 | 1,541.39 | 1.55 |
Library | 1,264.76 | 1,024.72 | 775.00 | 511.29 | 470.38 | 0.47 |
Administration -Growth Studies | 368.13 | 298.16 | 224.97 | 148.54 | 136.70 | 0.18 |
Subtotal | 18,815.25 | 15,249.16 | 11,523.79 | 7,607.90 | 6,993.28 | 7.66 |
Stayner |
|
|
|
|
|
|
Water Supply | 8,071.82 | 6,542.27 | 4,943.84 | 3,264.68 | 2,999.89 | 4.40 |
Water Supply (Pre-payments only) | 7,065.40 | 5,726.37 | 4,327.07 | 2,856.73 | 0.00 | 3.86 |
Water Distribution | 2,201.21 | 1,783.57 | 1,348.71 | 890.17 | 818.05 | 1.21 |
Wastewater Facilities | 9,816.64 | 7,956.65 | 6,012.69 | 3,969.71 | 3,647.88 | 5.36 |
Wastewater Facilities (Pre-payments only) | 4,617.70 | 3,742.59 | 2,828.74 | 1,867.53 | 0.00 | 2.25 |
Wastewater Collection | 1,995.62 | 1,617.81 | 1,222.78 | 807.29 | 741.63 | 1.08 |
Subtotal Stayner | 22,085.29 | 15,249.16 | 13,528.02 | 8,931.85 | 8,207.45 | 12.05 |
Total Stayner (Prepaid Water) | 21,078.87 | 33,149.46 | 12,911.25 | 8,523.90 | 5,207.56 | 11.51 |
Total Sayner (Prepaid Wastewater) | 14,890.73 | 32,333.56 | 9,121.29 | 6,829.67 | 4,559.57 | 8.94 |
Total Stayner (Prepaid Water & Wastewater) | 13,884.31 | 27,317.59 | 8,504.52 | 6,421.72 | 1,559.68 | 8.40 |
|
|
|
|
|
|
|
Creemore |
|
|
|
|
|
|
Water Supply | 9,675.64 | 7,841.48 | 5,926.58 | 3,912.67 | 3,596.20 | 4.93 |
Water Distribution | 835.28 | 677.05 | 511.29 | 0.00 | 310.00 | 0.42 |
Wastewater Facilities | 24,647.08 | 19,975.57 | 15,096.32 | 9,967.33 | 9,158.97 | 12.55 |
Wastewater Collection | 8,814.53 | 7,143.97 | 5,399.15 | 0.00 | 3,275.44 | 4.49 |
Stormwater | 2,322.84 | 1,882.60 | 1,422.99 | 939.69 | 863.27 | 1.19 |
Subtotal Creemore | 46,295.37 | 37,520.67 | 28,356.33 | 14,819.69 | 17,203.88 | 23.58 |
New Lowell |
|
|
|
|
|
|
Water | 10,050.22 | 8,145.01 | 6,155.85 | 4,064.44 | 3,735.06 | 5.44 |
Subtotal New Lowell | 10,050.22 | 8,145.01 | 6,155.85 | 4,064.44 | 3,735.06 | 5.44 |
Total Rural Area | 18,815.25 | 15,249.16 | 11,523.79 | 7,607.90 | 6,993.28 | 7.66 |
Total Stayner | 40,900.54 | 33,149.46 | 25,051.81 | 16,539.75 | 15,200.73 | 19.71 |
Total Stayner Prepaid Water | 39,894.12 | 32,333.56 | 24,435.04 | 16,131.80 | 11,382.79 | 19.17 |
Total Stayner Prepaid Wastewater | 33,705.98 | 27,317.59 | 20,645.08 | 13,630.28 | 11,552.85 | 15.52 |
Total Stayner Prepaid Water & Wastewater | 32,699.56 | 26,501.69 | 20,028.31 | 13,222.33 | 8,552.96 | 14.98 |
Total Creemore | 65,110.62 | 52,769.83 | 39,880.12 | 22,427.59 | 24,197.16 | 31.24 |
Total New Lowell | 28,865.47 | 23,394.17 | 17,679.64 | 11,672.34 | 10,728.34 | 13.10 |
The By-law applies to all lands in the Township of Clearview, whether or not the land or use thereof is exempt from taxation under the Assessment Act; therefore, a keymap is not provided.
A copy of the complete By-law is available for examination at the Township of Clearview office, 217 Gideon Street, Stayner, Ontario, L0M 1S0 during regular business hours (Monday to Friday from 8: 30 a.m. to 4:30 p.m.) excluding statutory holidays. A copy of the By-law will be posted on the Clearview website at www.clearview.ca/building-planning/development-charges.
Dated at the Township of Clearview, this 26th day of March 2026.
Sasha Helmkay
Director of Legislative Services / Clerk
Clearview Township
(705) 428-6230 ext. 224
shelmkay@clearview.ca

